UK Panorama 2016
Conventional Bands
Rank | Band | Tune | Arranger | Score | ||
---|---|---|---|---|---|---|
1 (278 points) | Ebony | Cheers to Life | Duvone Stewart | 278 | Watch | |
2 (270 points) | Mangrove | Different Me | Andre White | 270 | ||
3 (266 points) | Metronomes | Different Me | Annise Hadeed | 266 | ||
4 (260 points) | Real Steel | Nostalgia | Leroy Clarke | 260 | ||
5 (257.5 points) | Endurance | Different Me | Marlon Hibbert | 257.5 | ||
6 (250 points) | London All Stars | Soca Ruption | Phil Rollock | 250 | ||
7 (239 points) | Croydon | Different Me | David Ijaduola | 239 | ||
8 (238 points) | CSI | Pan by Storm | Brent Holder | 238 |
Comments